Parcel 43-2N-27-4621-0003-0130
Owners
70374 WINDING RIVER DRIVE
YULEE, FL 32097
Parcel Summary
Situs Address | 85147 STEPHEN RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | LOFTON BLF 2 PBK4-92 |
Exemptions | None |
Short Legal
BLOCK 3 LOT 13LOFTON BLUFF 2 PB 4/92 & 93
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $73,034 |
(=) Market Value | $153,034 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $131,376 |
(=) County Taxable Value | $131,376 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
LE 2688/366 | 2024-01-05 | U | Improved | $100 | Grantor: KING SHIRLEY N Grantee: GLOVER JESSICA |
WD 1178/0190 | 2003-10-06 | U | Improved | $45,000 | Grantor: SMITH SANDRA KAY Grantee: KING SHIRLEY N |
WD 0756/0746 | 1996-04-09 | U | Improved | $8,800 | Grantor: SHEFFIELD WILLIAM & HARRY & DOROTHY BLACKMON Grantee: SMITH SANDRA KAY |
QC 0553/0781 | 1988-09-30 | Q | Improved | $100 | Grantor: SMITH TONY W Grantee: SMITH SANDRA K |
FS 0490/1175 | 1986-06-01 | U | Improved | $100 | |
CD 0351/0638 | 1982-01-01 | Q | Vacant | $8,750 |
Buildings
Building # 2, Section # 1, 59994, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1620 | 1998 | $66,227 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.